|
|
Town Department Directory |
| Home | Town Departments | Boards & Committees | Forms & Ordinances | Calendar | Minutes & Meetings |
|
Administration (at Town Office Building) |
Town Hall Information Location: 230 Lake Street, Bristol Business Hours: Monday - Friday ~ 8:00 - 4:00
|
|
Office |
Telephone |
Fax |
| Accountant | 603.744.3354 | 603.744.2521 |
| Assessor | 603.744.3354 | 603.744.2521 |
| Land Use Enforcement Office / Health Officer | 603.744.3354 | 603.744.2521 |
| Selectmen | 603.744.3354 | 603.744.2521 |
| Town Clerk / Tax Collector | 603.744.8478 | 603.744.2521 |
| Town Manager | 603.744.3354 | 603.744.2521 |
| Town Moderator | 603.744.3354 | 603.744.2521 |
| Treasurer | 603.744.3354 | 603.744.2521 |
| Welfare Department | 603.744.2522 | 603.744.2521 |
Police / Fire / Rescue
|
Office |
Telephone |
Fax |
| Emergency Services | Emergency 911 | |
|
603.744.2632 - Emergency - 911 |
603.744.2533 |
|
| Police Department | 603.744.6320 - Emergency - 911 | 603.744.2527 |
Public Works
|
Office |
Telephone |
Fax |
| Highway Department | 603.744.2441 | 603.744.2521 |
| Transfer Station | 603-744.2441 | 603.744.2521 |
| Water & Sewer Department | 603.744.8411 | 603.744.2521 |
Newfound Area School District
|
Office |
Telephone |
Fax |
| Alexandria Village School | 603.744.3533 | |
| Bristol Elementary School | 603.744.2761 | 603.744.2520 |
| Bridgewater-Hebron Village School | 603.744.6969 | 603.744.9747 |
| Danbury Elementary School | 603.768.3434 | 603.768.9802 |
| New Hampton Community School | 603.744.3221 | 603.744.6057 |
| Newfound Memorial Middle School | 603.744.8162 | 603.744.8037 |
| Newfound Regional High School | 603.744.6006 | 603.744.2526 |
| Newfound Area School District - SAU 4 | 603.744.5555 | 603.744.6659 |
Other Departments
|
Office |
Telephone |
Fax |
| Minot Sleeper Library | 603.744.3352 | |
| Kelley Park | 603.744.3354 | 603.744.2521 |
| Town Beaches | 603.744.3354 | 603.744.2521 |