| Account # | class | Account Name | 2006 Budget | 2006Actual | 2007 Budget | |
| 01-4130 | 110 | Town Manager | 49,727.41 | 62,617.10 | 62,671.00 | |
| 01-4130 | 120 | Budget Comm Secretary | 2,041.44 | 1,882.62 | 2,500.00 | |
| 01-4130 | 130 | Selectmen (5) | 16,300.00 | 14,700.00 | 16,300.00 | |
| 01-4130 | 133 | Moderator | 250.00 | 296.88 | 250.00 | |
| 01-4130 | 200 | Pay Classification Study | 6,750.00 | |||
| 01-4130 | 201 | Merit Pay | 1,500.00 | |||
| 01-4130 | 210 | EX Health Insurance | 14,189.62 | 15,179.92 | 17,792.00 | |
| 01-4130 | 211 | EX Disability | 1,162.24 | |||
| 01-4130 | 212 | EX Life Insurance | 305.45 | |||
| 01-4130 | 220 | EX FICA (.062) | 4,235.77 | 5,346.75 | 5,051.20 | |
| 01-4130 | 225 | EX Medicare (.0145) | 990.62 | 1,250.52 | 1,181.33 | |
| 01-4130 | 230 | EX Retirement (.0777) | 1.00 | 811.97 | 4,872.67 | |
| 01-4130 | 331 | EX Consultant Service | 500.00 | 2,466.65 | 500.00 | |
| 01-4130 | 341 | EX Telephone & Internet service | 1,800.00 | 3,688.38 | 3,688.00 | |
| 01-4130 | 342 | EX Computer Supplies | 433.51 | 1,259.99 | 500.00 | |
| 01-4130 | 343 | EX Copier | 1,824.99 | 906.45 | 1,825.00 | |
| 01-4130 | 350 | Trustees of Trust Funds | 25.00 | 25.00 | ||
| 01-4130 | 396 | EX Training | 500.00 | 155.00 | 500.00 | |
| 01-4130 | 550 | EX Advertising/Printing | 5,101.43 | 6,814.90 | 5,100.00 | |
| 01-4130 | 560 | EX Meetings/Memberships | 3,433.01 | 3,055.59 | 4,343.00 | |
| 01-4130 | 610 | Budget Comm Expenses | 0.00 | 35.00 | 70.00 | |
| 01-4130 | 620 | EX Office Supplies | 5,975.71 | 7,414.44 | 6,000.00 | |
| 01-4130 | 625 | EX Postage | 3,200.00 | 2,888.08 | 3,000.00 | |
| 01-4130 | 670 | EX Books/Media | 100.00 | 218.00 | 100.00 | |
| 01-4130 | 690 | Selectmen's Expenses | 1,000.00 | 2,635.79 | 3,000.00 | |
| 01-4130 | 691 | Town Manager's Expenses | 1,000.00 | 1,088.56 | 1,000.00 | |
| 01-4130 | 810 | EX New Equipment | 6,600.00 | 6,705.33 | 6,608.00 | |
| ** TOTAL ** EXECUTIVE | 119,229.51 | 141,417.92 | 156,594.89 | |||
| 01-4140 | 110 | Deputy Town Clerk | 13,441.79 | 13,482.77 | 13,948.00 | |
| 01-4140 | 130 | Town Clerk | 21,895.26 | 22,041.60 | 22,716.50 | |
| 01-4140 | 131 | Supervisors Check List | 3,135.00 | 794.63 | 3,105.00 | |
| 01-4140 | 191 | Ballot Clerks | 1,410.75 | 1,446.23 | 1,400.00 | |
| 01-4140 | 210 | Town Clerk Health Insurance (TC,DTC) | 11,442.74 | 11,617.42 | 12,764.00 | |
| 01-4140 | 211 | Town Clerks office Disability | 0.00 | 581.12 | ||
| 01-4140 | 212 | Town Clerks officeInsurance | 0.00 | 153.00 | ||
| 01-4140 | 220 | Town Clerks office FICA | 2,190.90 | 2,215.63 | 2,273.20 | |
| 01-4140 | 225 | Town Clerks office Medicare | 512.39 | 518.33 | 531.64 | |
| 01-4140 | 230 | Town Clerks office Retirement (TC,DTC) | 2,406.45 | 4,901.45 | 2,848.83 | |
| 01-4140 | 291 | Town Clerks office Meals | 700.00 | 326.56 | 200.00 | |
| 01-4140 | 300 | Restoration Records | 1,300.00 | 11.00 | 1,300.00 | |
| 01-4140 | 342 | TC Computer Support | 4,700.00 | 7,574.37 | 6,511.00 | |
| 01-4140 | 396 | TC Seminars | 700.00 | 524.70 | 800.00 | |
| 01-4140 | 550 | Town Clerks office Advertising/Printing | 750.00 | 1,119.68 | 1,200.00 | |
| 01-4140 | 620 | Town Clerks Office Supplies | 400.00 | 666.62 | 500.00 | |
| 01-4140 | 625 | Town Clerks office Postage | 700.00 | 622.98 | 700.00 | |
| 01-4140 | 690 | TC Dog License Expense | 300.00 | 1,020.28 | 300.00 | |
| 01-4140 | 810 | Town Clerks office New Equipment | 400.00 | 372.00 | 400.00 | |
| **TOTAL** Town Clerks office | 66,385.27 | 69,256.25 | 72,232.29 | |||
| 01-4150 | ||||||
| 01-4150 | 111 | Accountant | 38,962.73 | 39,924.92 | 40,413.00 | |
| 01-4150 | 112 | Deputy Tax Collector | 13,441.79 | 13,445.60 | 13,948.00 | |
| 01-4150 | 120 | Adm. Secretary | 10,400.00 | 11,757.04 | 18,157.00 | |
| 01-4150 | 121 | Temp Assessing Clerk | 13,000.00 | |||
| 01-4150 | 130 | Tax Collector | 21,895.26 | 22,041.60 | 22,716.50 | |
| 01-4150 | 131 | Treasurer | 2,745.22 | 3,317.22 | 2,841.30 | |
| 01-4150 | 210 | FA Health Insurance (for Acct.& Secretary) | 10,442.74 | 10,617.32 | 11,764.00 | |
| 01-4150 | 211 | FA Disability (Acct & Secretary) | 581.12 | |||
| 01-4150 |